<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Prototype</title>
	<atom:link href="http://www.perfectprototype.com/site/feed" rel="self" type="application/rss+xml" />
	<link>http://www.perfectprototype.com/site</link>
	<description>Augmented Reality &#38; Smart Interactive Exhibits</description>
	<lastBuildDate>Thu, 22 Apr 2010 15:09:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Augmented Reality</title>
		<link>http://www.perfectprototype.com/site/archives/623</link>
		<comments>http://www.perfectprototype.com/site/archives/623#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:04:32 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=623</guid>
		<description><![CDATA[ Matt Browning talks about what Augmented Reality is, and how you can use it. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perfectprototype.com/site/what-is-augmented-reality"><img src="http://www.perfectprototype.com/site/wp-content/uploads/2010/02/arIntro_320.jpg" alt="WhatIsAR" class="alignleft" /></a> Matt Browning talks about <a href="http://www.perfectprototype.com/site/what-is-augmented-reality">what Augmented Reality is</a>, and how you can use it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ar_IntroVid</title>
		<link>http://www.perfectprototype.com/site/archives/489</link>
		<comments>http://www.perfectprototype.com/site/archives/489#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:04:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[SidebarTopImage]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=489</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perfectprototype.com/site/what-is-augmented-reality"><img src="http://www.perfectprototype.com/site/wp-content/uploads/2010/02/arIntro_320.jpg" alt="What Is Augmented Reality - Click To Play" title="arIntro_320" width="320" height="179" class="size-full wp-image-490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front 1</title>
		<link>http://www.perfectprototype.com/site/archives/486</link>
		<comments>http://www.perfectprototype.com/site/archives/486#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:50:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[front_hilight]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=486</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.perfectprototype.com/site/wp-content/uploads/2010/02/webImg1.png" alt="" title="webImg1" width="630" height="350" class="alignleft size-full wp-image-479" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front 2</title>
		<link>http://www.perfectprototype.com/site/archives/484</link>
		<comments>http://www.perfectprototype.com/site/archives/484#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:50:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[front_hilight]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=484</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.perfectprototype.com/site/wp-content/uploads/2010/02/webImg2.png" alt="" title="webImg2" width="630" height="350" class="alignleft size-full wp-image-480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front3</title>
		<link>http://www.perfectprototype.com/site/archives/478</link>
		<comments>http://www.perfectprototype.com/site/archives/478#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:32:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[front_hilight]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=478</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.perfectprototype.com/site/wp-content/uploads/2010/02/webImg3.png" alt="Alternate Img 3" title="webImg3" width="630" height="350" class="alignleft size-full wp-image-481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Prototype at IAAPA in Las Vegas</title>
		<link>http://www.perfectprototype.com/site/archives/463</link>
		<comments>http://www.perfectprototype.com/site/archives/463#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:50:06 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=463</guid>
		<description><![CDATA[ Come visit us at IAAPA!  We&#8217;re co-exhibiting with our technology partner, Total Immersion, in their booth &#8211; #4854.  We&#8217;ll be at the show on 11/17 and 11/18 and would love to see you!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-468" title="iaapa" src="http://www.perfectprototype.com/site/wp-content/uploads/2009/11/iaapa.gif" alt="iaapa" width="199" height="74" /> Come visit us at IAAPA!  We&#8217;re co-exhibiting with our technology partner, Total Immersion, in their booth &#8211; #4854.  We&#8217;ll be at the show on 11/17 and 11/18 and would love to see you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Brain Exhibits Open in Chicago</title>
		<link>http://www.perfectprototype.com/site/archives/460</link>
		<comments>http://www.perfectprototype.com/site/archives/460#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:44:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=460</guid>
		<description><![CDATA[We went on to "realize" an Augmented Reality brain for Chicago's Museum of Science and Industry. The two Augmented Reality Brain kiosks are part of the museum's "YOU! The Experience" gallery. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perfectprototype.com/site/wp-content/uploads/2009/11/msi_logo.gif"><img class="alignleft size-full wp-image-439" title="msi_logo" src="http://www.perfectprototype.com/site/wp-content/uploads/2009/11/msi_logo.gif" alt="msi_logo" width="125" height="116" /></a> We&rsquo;re starting to feel like the Wizard of Oz giving out hearts and brains.  After creating an impressive Augmented Reality heart for the Gulf Coast Exploreum in Alabama, we went on to &#8220;realize&#8221; an Augmented Reality brain for Chicago&rsquo;s Museum of Science and Industry. The two Augmented Reality Brain kiosks are part of the museum&rsquo;s &ldquo;YOU! The Experience&#8221; gallery.  The exhibit allows visitors to play four &#8220;brain games&#8221; and then learn about the functions of a virtual brain that they can maneuver and explore.<br />
<a href="http://www.perfectprototype.com/site/archives/360">Learn More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot is Happening at Perfect Prototype</title>
		<link>http://www.perfectprototype.com/site/archives/449</link>
		<comments>http://www.perfectprototype.com/site/archives/449#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:12:15 +0000</pubDate>
		<dc:creator>rskaare</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=449</guid>
		<description><![CDATA[What have we been up to? We are continuing to push <strong>Augmented Reality</strong>, and now have <strong>Web and Mobile device</strong> delivery available. We have been extremely busy delivering projects for ...]]></description>
			<content:encoded><![CDATA[<p>What have we been up to? We are continuing to push <strong>Augmented Reality</strong>, and now have <strong>Web and Mobile device</strong> delivery available. We have been extremely busy delivering projects for <strong>Sprint</strong> at the <strong>Kansas City Royals</strong> Kauffman Stadium. </p>
<p>We have produced multimedia interactives for <strong>Hyundia</strong>, <strong>Honeywell</strong>, and <strong>Abbott Labs</strong> and we have delivered exhibits for <strong>Telus Science World</strong> in Vancouver, <strong>Kansas University</strong>, and the <strong>Carnegie Robot Hall of Fame</strong> in Pittsburgh.</p>
<p>And that&#8217;s just to name a few!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Brain &#8211; Chicago Museum of Science &amp; Industry</title>
		<link>http://www.perfectprototype.com/site/archives/360</link>
		<comments>http://www.perfectprototype.com/site/archives/360#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:41:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Project Gallery]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=360</guid>
		<description><![CDATA[The two Augmented Reality Brain kiosks are part of the Chicago Museum of Science and Industry's "YOU! The Experience" gallery.  The exhibit allows visitors to play four "brain games" and then learn about the functions of a virtual brain that they can maneuver and explore.]]></description>
			<content:encoded><![CDATA[<div id="containerARbrain"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p><script src="http://www.perfectprototype.com/AR/swfobject.js" type="text/javascript"></script></p>
<p><script type="text/javascript">
		var s1 = new SWFObject("http://www.perfectprototype.com/AR/mediaplayer.swf","mediaplayer","630","354","8");
		s1.addParam("allowfullscreen","true");
		s1.addVariable("width","630");
		s1.addVariable("height","354");
		s1.addVariable("file","http://www.perfectprototype.com/AR/ARbrain_VP6_1Mbps_Stream.flv");
                s1.addVariable("image","http://www.perfectprototype.com/AR/arBrain-poster.png");
		s1.write("containerARbrain");
	</script> </p>
<p>Perfect Prototype imagined and produced an Augmented Reality brain for Chicago&rsquo;s Museum of Science and Industry.</p>
<p>The two Augmented Reality Brain kiosks are part of the museum&#8217;s &#8220;YOU! The Experience&#8221; gallery.  The exhibit allows visitors to play four &#8220;brain games&#8221; and then learn about the functions of a virtual brain that they can maneuver and explore.  With amazing 3D models and animation and the ability to use a small tabletop for eight different learning modules, the Brain exhibits illustrate the range and flexibility of Augmented Reality technology.   The games are not only fun but teach users how their brains  function while playing.</p>
<ul>
<li><strong>virtual puzzle-piece shape sorter game</strong><br />
Users physically rotate a virtual puzzle-piece that is hovering above the 2D card in their hands and insert the correct piece in the matching keyholes.   On the flip side of the card is a virtual brain that illustrates how it was working while they played the game.</li>
<li><strong>Simon Says musical game</strong><br />
This musical game turns the 2D card into a virtual keyboard.  The user repeats back the three rounds of increasingly difficult note sequences that are played.  Flipping over the card, a virtual brain appears and shows what was happening in the brain during the game.</li>
<li><strong>Catch-the-ball game<br />
<span style="font-weight: normal;">The game compares a novice&#8217;s brain with that of a professional when playing sports. The visitor uses a cup to capture balls &ndash; basketballs, soccer balls, golf balls, and even cue balls &ndash; as the drop onto the tabletop, which has turned into a ball-drop zone.  Then, once again, by turning over the card, the user can see and learn how the brain functioned for that exercise.<br />
</span></strong></li>
<li><strong>Memory Matching game<br />
<span style="font-weight: normal; ">The point of this game is to explain how the brain stores memories, grows neurons and dendrites, and communicates over synapses. The 2D card becomes a playing field where ever more complex 3D objects are displayed, and the visitor must remember and match the correct object from all the possible choices.  Then, he or she can see how the brain processed that information.</span></strong></li>
</ul>
<p>Perfect Prototype teamed up with Unified Field and Thinc Design to create the exhibit.</p>
<p>Says Patricia L. Ward, Director, Science &amp; Technology at the Museum of Science and Industry, about the exhibit:  &#8221;The Brain exhibit is a really unique, fun way to learn about how the brain works. It&#8217;s visually amazing and fits very well in the overall exhibit explores your personal life and health.&#8221;</p>
<p>Museum Of Science and Industry</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.perfectprototype.com/AR/ARbrain_VP6_1Mbps_Stream.flv" length="7851907" type="video/x-flv" />
		</item>
		<item>
		<title>Sprint/Kansas City Royals Baseball Card Kiosk</title>
		<link>http://www.perfectprototype.com/site/archives/358</link>
		<comments>http://www.perfectprototype.com/site/archives/358#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:35:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Electronics / Software]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Project Gallery]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.perfectprototype.com/site/?p=358</guid>
		<description><![CDATA[How would you like to create your own high-resolution, printable baseball card with yourself at the Royals game! ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.perfectprototype.com/site/wp-content/uploads/2007/03/sprint-logo.png" alt="sprint-logo" title="sprint-logo" width="100" height="53" class="alignleft size-full wp-image-235" /> How would you like to create your own high-resolution, printable baseball card with yourself at the Royals game! Well, Sprint and Dimensional Innovations decided this would make a great marketing opportunity, and turned to Perfect Prototype to pull it off. Another small challenge, it had to be up and running before the season started, in 3 weeks! This kiosk was installed at the Kansas City Royals&#8217; Kauffmann Stadium, with a great view of the action from center field. </p>
<p>The Interactive:</p>
<ul>
<li>Collected the contact information for each user, including the email address</li>
<li>Took a digital photo of each visitor with the field as the backdrop</li>
<li>Created a custom baseball card with the user&#8217;s name, the date, and who the Royals&#8217; opponent was that day (data downloaded directly from the schedule on the Royals&#8217; website)</li>
<li>Emailed the printable baseball card to the user</li>
<li>Uploaded the user data to Sprint</li>
</ul>
<p>This outdoor kiosk had to deal with a great number of environmental challenges, like temperature changing from scorching summer heat to cold October nights, as well as lighting conditions that ranged from very bright direct sunlight to dim dusk to full stadium lighting for night games. </p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.perfectprototype.com/site/archives/358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
